Rabbits
Prizes: 1st: $10, 2nd: $5
Sub-classes: Senior Buck, Senior Doe, Intermediate Buck, Intermediate Doe, Junior Buck, Junior Doe
Classes:
1. | American Chinchilla |
2. | American Sable |
3A. | American Fuzzy Lop - Solid |
3B. | American Fuzzy Lop - Broken |
4. | Argente Brun |
5. | Argente Champagne |
6. | Argente Creme |
7A. | Belgian Hare - RED |
7B. | Belgian Hare - TAN |
8A. | Beveren - White |
8B. | Beveren - Black |
8C. | Beveren - Blue |
9A. | Britannia Petite - REW |
9B. | Britannia Petite - Black |
9C. | Britannia Petite - Chestnut Agouti |
9D. | Britannia Petite - Black Otter |
9E. | Britannia Petite - Sable Marten |
10. | Californian |
11A. | Checkered Giant - Blue |
11B. | Checkered Giant - Black |
12A. | Dutch - Black |
12B. | Dutch - Grey |
12C. | Dutch - Blue |
12D. | Dutch - Lilac |
12E. | Dutch - Chocolate |
12F. | Dutch - Steel |
12G. | Dutch - Tortoise |
12H. | Dutch - Harlequin |
13A. | Dwarf Hotot - Black |
13B. | Dwarf Hotot - Blue |
13C. | Dwarf Hotot - Chocolate |
14A. | English Angora - White |
14B. | English Angora - Coloured |
14C. | English Angora - Broken |
15A. | English Lop - Solid |
15B. | English Lop - Broken |
16A. | English Spot - Black |
16B. | English Spot - Blue |
16C. | English Spot - Chocolate |
16D. | English Spot - Gold |
16E. | English Spot - Lilac |
16F. | English Spot - Grey |
16G. | English Spot - Tortoise |
17A. | Flemish Giant - Black |
17B. | Flemish Giant - Blue |
17C. | Flemish Giant - Fawn |
17D. | Flemish Giant - Light Grey |
17E. | Flemish Giant - Sandy |
17F. | Flemish Giant - Steel |
17G. | Flemish Giant - White |
18. | Florida White |
19A. | French Angora - White |
19B. | French Angora - Coloured |
19C. | French Angora - Broken |
20A. | French Lop - Solid |
20B. | French Lop - Broken |
21. | Giant Chinchilla |
22A. | Hareluin - Japanese - Black |
22B. | Harlequin - Japanese - Blue |
22C. | Harlequin - Japanese - Chocolate |
22D. | Harlequin - Japanese - Lilac |
22E. | Harlequin - Magpie - Black |
22F. | Harlequin - Magpie - Blue |
22G. | Harlequin - Magpie - Chocolate |
22H. | Harlequin - Magpie - Lilac |
23A. | Havana - Chocolate |
23B. | Havana - Blue |
23C. | Havana - Black |
23D. | Havana - Broken |
24A. | Himalayan - Chocolate |
24B. | Himalayan - Blue |
24C. | Himalayan - Black |
24D. | Himalayan - Lilac |
25A. | Holland Lop - Solid |
25B. | Holland Lop - Broken |
26A. | Jersey Wooly - Solid |
26B. | Jersey Wooly - Broken |
27A. | Lionhead - Solid |
27B. | Lionhead - Broken |
28A. | Mini Lop - Solid |
28B. | Mini Lop - Broken |
29A. | Mini Rex - Black |
29B. | Mini Rex - Blue |
29C. | Mini Rex - Chocolate |
29D. | Mini Rex - Lilac |
29E. | Mini Rex - Broken |
29F. | Mini Rex - Castor |
29G. | Mini Rex - Harlequin |
29H. | Mini Rex - Black Otter |
29I. | Mini Rex - Blue Otter |
29J. | Mini Rex - Chocolate Otter |
29K. | Mini Rex - Lilac Otter |
29L. | Mini Rex - Tortoise |
29M. | Mini Rex - REW |
29N. | Mini Rex - BEW |
29O. | Mini Rex - AOV |
30A. | Mini Satin - Solid |
30B. | Mini Satin - Broken |
31A. | Netherland Dwarf - Black |
31B. | Netherland Dwarf - Blue |
31C. | Netherland Dwarf - Chocolate |
31D. | Netherland Dwarf - Lilac |
31E. | Netherland Dwarf - Orange |
31F. | Netherland Dwarf - REW |
31G. | Netherland Dwarf - BEW |
31H. | Netherland Dwarf - Himalayan |
31I. | Netherland Dwarf - Sable |
31J. | Netherland Dwarf - Seal |
31K. | Netherland Dwarf - Tortoise |
31L. | Netherland Dwarf - Castor |
31M. | Netherland Dwarf - Chestnut |
31N. | Netherland Dwarf - Chinchilla |
31O. | Netherland Dwarf - Fawn |
31P. | Netherland Dwarf - Lynx |
31Q. | Netherland Dwarf - Opal |
31R. | Netherland Dwarf - Steel |
31S. | Netherland Dwarf - Broken |
31T. | Netherland Dwarf - AOV |
32A. | New Zealand - White |
32B. | New Zealand - Black |
32C. | New Zealand - Blue |
32D. | New Zealand - Red |
32E. | New Zealnd - Broken |
33A. | Polish - REW |
33B. | Polish - BEW |
33C. | Polish - Black |
33D. | Polish - Blue |
33E. | Polish - Chocolate |
33F. | Polish - Broken |
34A. | Rex - Black |
34B. | Rex - Blue |
34C. | Rex - Broken |
34D. | Rex - Californian |
34E. | Rex - Castor |
34F. | Rex - Chinchilla |
34G. | Rex - Chocolate |
34H. | Rex - Lilac |
34I. | Rex - Lynx |
34J. | Rex - Opal |
34K. | Rex - Otter |
34L. | Rex - Red |
34M. | Rex - Sable |
34N. | Rex - Seal |
34O. | Rex - Smoke Pearl |
34P. | Rex - White |
35. | Rhinelander |
36A. | Satin - Black |
36B. | Satin - Blue |
36C. | Satin - Broken |
36D. | Satin - Californian |
36E. | Satin - Chinchilla |
36F. | Satin - Chocolate |
36G. | Satin - Copper |
36H. | Satin - Otter |
36I. | Satin - Red |
36J. | Satin - Siamese |
36K. | Satin - White |
37A. | Satin Angora - White |
37B. | Satin Angora - Coloured |
37C. | Satin Angora - Broken |
38A. | Silver - Black |
38B. | Silver - Brown |
38C. | Silver - Fawn |
39A. | Silver Fox - Black |
39B. | Silver Fox - Blue |
40A. | Silver Marten - Black |
40B. | Silver Marten - Blue |
40C. | Silver Marten - Chocolate |
40D. | Silver Marten - Sable |
41. | Standard Chinchilla |
42A. | Tan - Black |
42B. | Tan - Blue |
42C. | Tan - Chocolate |
42D. | Tan - Lilac |
43. | Thrianta |
44. | Doe and Litter Fancy |
45. | Doe and Litter Utility |
46. | Breeders Herd |
47. | Meat Pen |
48. | Single Fryer Class |
49. | Youth Class |
Best In Show / Reserve Prizes: 1st: $100, 2nd: $50 Best In Show/Reserve In Show |