Peterborough Agricultrual Society
Rabbits and Cavies Single Show 2022
Location: Kawartha Downs Speedway
1382 County Road 28, Fraserville
Judging starting at 9:00am
Show Secretary: Alisha Downes a.downes@hotmail.com (705) 559-7259
Entry fee: $3.50/entry
Please note: ALL EXHIBITORS ARE SUBJECT TO $5.00 EXHIBITOR’S FEE
All entries must be submitted to Show Secretary, by phone or email, no later than Wednesday June 15th or on Assist Expo until Friday June 17th. There will be no day of show entries. Changes can be made until Friday June 17th. Day of Show scratches are still subject to entry fee payment.
Judges: Rabbits – Ed White and Glenn Johnston
Cavies – Holly Quance
Carry case show: all Rabbits and Cavies must be caged in their own cages.
Cash Only payments accepted to the Show Secretary on the day of the show, pre-payments available on Assist Expo.
Prizes will be handed out at the end of the show, with the exception of pet and youth classes. Please note only classes with 6 or more entries will recieve prizes.
Judging will be based on the DR&CBA Official Breed Standard and Guide Book, which can be purchased from the DRCBA website, DRCBA Sweepstakes points will be awarded.Classes will include all recognized breeds and respective colours as stated in Standards book listed above
Classes will include all recognized breeds and respective colours as stated in Standards book listed above.
• Class # 9.1: Rabbit – Fancy
o All Recognized breeds, Senior and Junior
• Class # 9.2: Rabbit – Utility
o All Recognized breeds, Senior, Intermediate, and Junior
• Class # 9.3: Cavy
o All Recognized breeds, Senior, Intermediate, and Junior
• Class # 9.4: Youth – Rabbits and Cavies
o Open to Junior Exhibitors 18 and under. Rabbits and Cavies entered in classes listed above are not subject entry fee for this class
Specials
• Class # 9.5: Breeders Herd – Rabbit
o To be judged on uniformity of body, type, and potential as a breed improving unit, 2 does and 1 buck of the same breed; Utility and Fancy.
• Class # 9.6: Breeders Herd – Cavy
o To be judged on uniformity of body, type, and potential as a breed improving unit, 2 sows and 1 boar or 1 sow and 1 boar of the same breed.
• Class # 9.7: Doe and Litter – Rabbit
o To be judged on uniformity and type. Fancy: 1 doe and 3-6 kits 6-8 weeks of age. Utility: 1 doe and 4-8 kits. Kits judged to be same or better quality of type as mother, kits must remain within breed standard.
• Class # 9.7: Sow and Litter – Cavy
o To be judged on uniformity and type. 1 sow and 2 pups. Pups are judged to be the same or better quality of type as mother.
• Class # 9.9: Pet – Rabbit
• Class # 9.10: Pet – Cavy
• Class #9.11: Youth Showmanship
Cavies
Prizes: 1st: $10, 2nd: $5
Sub-classes: Black, Beige, Buff, Chocolate, Cream, Lilac, Orange, Red, Slate Blue, White, Dilute Agouti, Golden Agouti, Silver Agouti, Dilute, Golden, Silver, Dalmation, Dutch, Himalayan, Parti, Tortioseshell, Tortioseshell and White, Brindle, Roan, Marten, Tan, Rare Variety
Classes:
1. | Abyssinian Senior Boar |
2. | Abyssinian Senior Sow |
3. | Abyssinian Intermediate Boar |
4. | Abyssinian Intermediate Sow |
5. | Abyssinian Junior Boar |
6. | Abyssinian Junior Sow |
7. | Satin Abyssinian Senior Boar |
8. | Satin Abyssinian Senior Sow |
9. | Satin Abyssinian Intermediate Boar |
10. | Satin Abyssinian Intermediate Sow |
11. | Satin Abyssinian Junior Boar |
12. | Satin Abyssinian Junior Sow |
13. | Boucle Senior Boar |
14. | Boucle Senior Sow |
15. | Boucle Intermediate Boar |
16. | Boucle Intermediate Sow |
17. | Boucle Junior Boar |
18. | Boucle Junior Sow |
19. | Coronet Senior Boar |
20. | Coronet Senior Sow |
21. | Coronet Intermediate Boar |
22. | Coronet Intermediate Sow |
23. | Coronet Junior Boar |
24. | Coronet Junior Sow |
25. | Crested Senior Boar |
26. | Crested Senior Sow |
27. | Crested Intermediate Boar |
28. | Crested Intermediate Sow |
29. | Crested Junior Boar |
30. | Crested Junior Sow |
31. | Satin Crested Senior Boar |
32. | Satin Crested Senior Sow |
33. | Satin Crested Intermediate Boar |
34. | Satin Crested Intermediate Sow |
35. | Satin Crested Junior Boar |
36. | Satin Crested Junior Sow |
37. | Merino Senior Boar |
38. | Merino Senior Sow |
39. | Merino Intermediate Boar |
40. | Merino Intermediate Sow |
41. | Merino Junor Boar |
42. | Merino Junior Sow |
43. | Peruvian Serior Boar |
44. | Peruvian Senior Sow |
45. | Peruvian Intermediate Boar |
46. | Peruvian Intermediate Sow |
47. | Peruvian Junior Boar |
48. | Peruvian Junior Sow |
49. | Satin Peruvian Senior Boar |
50. | Satin Peruvian Senior Sow |
51. | Satin Peruvian Intermediate Boar |
52. | Satin Peruvian Intermediate Sow |
53. | Satin Peruvian Junior Boar |
54. | Satin Peruvian Junior Sow |
55. | Silkie Senior Boar |
56. | Silkie Senior Sow |
57. | Silkie Intermediate Boar |
58. | Silkie Intermediate Sow |
59. | Silkie Junior Boar |
60. | Silkie Junior Sow |
61. | Satin Silkie Senior Boar |
62. | Satin Silkie Senior Sow |
63. | Satin Silkie Intermediate Boar |
64. | Satin Silkie Intermediate Sow |
65. | Satin Silkie Junior Boar |
66. | Satin Silkie Junior Sow |
67. | Skinny Pig Senior Boar |
68. | Skinny Pig Senior Sow |
69. | Skinny Pig Intermediate Boar |
70. | Skinny Pig Intermediate Sow |
71. | Skinny Pig Junior Boar |
72. | Skinny Pig Junior Sow |
73. | Smooth Coat Senior Boar |
74. | Smooth Coat Senior Sow |
75. | Smooth Coat Intermediate Boar |
76. | Smooth Coat Intermediate Sow |
77. | Smooth Coat Junior Boar |
78. | Smooth Coat Junior Sow |
79. | Satin Smooth Coat Senior Boar |
80. | Satin Smooth Coat Senior Sow |
81. | Satin Smooth Coat Intermediate Boar |
82. | Satin Smooth Coat Intermediate Sow |
83. | Satin Smooth Coat Junior Boar |
84. | Satin Smooth Coat Junior Sow |
85. | Teddy Senior Boar |
86. | Teddy Senior Sow |
87. | Teddy Intermediate Boar |
88. | Teddy Intermediate Sow |
89. | Teddy Junior Boar |
90. | Teddy Junior Sow |
91. | Satin Teddy Senior Boar |
92. | Satin Teddy Senior Sow |
93. | Satin Teddy Intermediate Boar |
94. | Satin Teddy Intermediate Sow |
95. | Satin Teddy Junior Boar |
96. | Satin Teddy Junior Sow |
97. | Texel Senior Boar |
98. | Texel Senior Sow |
99. | Texel Intermediate Boar |
100. | Texel Intermediate Sow |
101. | Texel Junior Boar |
102. | Texel Junior Sow |
103. | Sow and Litter |
104. | Boar and Son |
105. | Breeders Pen |
106. | Rare Variety Senior Boar |
107. | Rare Variety Senior Sow |
108. | Rare Variety Intermediate Boar |
109. | Rare Variety Intermediate Sow |
110. | Rare Variety Junior Boar |
111. | Rare Variety Junor Sow |
112. | Youth Class |
113. | Pet Class |
Best In Show Prizes: 1st: $100, 2nd: $50 Best In Show/ RIS |
Rabbits
Prizes: 1st: $10, 2nd: $5
Sub-classes: Senior Buck, Senior Doe, Intermediate Buck, Intermediate Doe, Junior Buck, Junior Doe
Classes:
1. | American Chinchilla |
2. | American Sable |
3A. | American Fuzzy Lop - Solid |
3B. | American Fuzzy Lop - Broken |
4. | Argente Brun |
5. | Argente Champagne |
6. | Argente Creme |
7A. | Belgian Hare - RED |
7B. | Belgian Hare - TAN |
8A. | Beveren - White |
8B. | Beveren - Black |
8C. | Beveren - Blue |
9A. | Britannia Petite - REW |
9B. | Britannia Petite - Black |
9C. | Britannia Petite - Chestnut Agouti |
9D. | Britannia Petite - Black Otter |
9E. | Britannia Petite - Sable Marten |
10. | Californian |
11A. | Checkered Giant - Blue |
11B. | Checkered Giant - Black |
12A. | Dutch - Black |
12B. | Dutch - Grey |
12C. | Dutch - Blue |
12D. | Dutch - Lilac |
12E. | Dutch - Chocolate |
12F. | Dutch - Steel |
12G. | Dutch - Tortoise |
12H. | Dutch - Harlequin |
13A. | Dwarf Hotot - Black |
13B. | Dwarf Hotot - Blue |
13C. | Dwarf Hotot - Chocolate |
14A. | English Angora - White |
14B. | English Angora - Coloured |
14C. | English Angora - Broken |
15A. | English Lop - Solid |
15B. | English Lop - Broken |
16A. | English Spot - Black |
16B. | English Spot - Blue |
16C. | English Spot - Chocolate |
16D. | English Spot - Gold |
16E. | English Spot - Lilac |
16F. | English Spot - Grey |
16G. | English Spot - Tortoise |
17A. | Flemish Giant - Black |
17B. | Flemish Giant - Blue |
17C. | Flemish Giant - Fawn |
17D. | Flemish Giant - Light Grey |
17E. | Flemish Giant - Sandy |
17F. | Flemish Giant - Steel |
17G. | Flemish Giant - White |
18. | Florida White |
19A. | French Angora - White |
19B. | French Angora - Coloured |
19C. | French Angora - Broken |
20A. | French Lop - Solid |
20B. | French Lop - Broken |
21. | Giant Chinchilla |
22A. | Hareluin - Japanese - Black |
22B. | Harlequin - Japanese - Blue |
22C. | Harlequin - Japanese - Chocolate |
22D. | Harlequin - Japanese - Lilac |
22E. | Harlequin - Magpie - Black |
22F. | Harlequin - Magpie - Blue |
22G. | Harlequin - Magpie - Chocolate |
22H. | Harlequin - Magpie - Lilac |
23A. | Havana - Chocolate |
23B. | Havana - Blue |
23C. | Havana - Black |
23D. | Havana - Broken |
24A. | Himalayan - Chocolate |
24B. | Himalayan - Blue |
24C. | Himalayan - Black |
24D. | Himalayan - Lilac |
25A. | Holland Lop - Solid |
25B. | Holland Lop - Broken |
26A. | Jersey Wooly - Solid |
26B. | Jersey Wooly - Broken |
27A. | Lionhead - Solid |
27B. | Lionhead - Broken |
28A. | Mini Lop - Solid |
28B. | Mini Lop - Broken |
29A. | Mini Rex - Black |
29B. | Mini Rex - Blue |
29C. | Mini Rex - Chocolate |
29D. | Mini Rex - Lilac |
29E. | Mini Rex - Broken |
29F. | Mini Rex - Castor |
29G. | Mini Rex - Harlequin |
29H. | Mini Rex - Black Otter |
29I. | Mini Rex - Blue Otter |
29J. | Mini Rex - Chocolate Otter |
29K. | Mini Rex - Lilac Otter |
29L. | Mini Rex - Tortoise |
29M. | Mini Rex - REW |
29N. | Mini Rex - BEW |
29O. | Mini Rex - AOV |
30A. | Mini Satin - Solid |
30B. | Mini Satin - Broken |
31A. | Netherland Dwarf - Black |
31B. | Netherland Dwarf - Blue |
31C. | Netherland Dwarf - Chocolate |
31D. | Netherland Dwarf - Lilac |
31E. | Netherland Dwarf - Orange |
31F. | Netherland Dwarf - REW |
31G. | Netherland Dwarf - BEW |
31H. | Netherland Dwarf - Himalayan |
31I. | Netherland Dwarf - Sable |
31J. | Netherland Dwarf - Seal |
31K. | Netherland Dwarf - Tortoise |
31L. | Netherland Dwarf - Castor |
31M. | Netherland Dwarf - Chestnut |
31N. | Netherland Dwarf - Chinchilla |
31O. | Netherland Dwarf - Fawn |
31P. | Netherland Dwarf - Lynx |
31Q. | Netherland Dwarf - Opal |
31R. | Netherland Dwarf - Steel |
31S. | Netherland Dwarf - Broken |
31T. | Netherland Dwarf - AOV |
32A. | New Zealand - White |
32B. | New Zealand - Black |
32C. | New Zealand - Blue |
32D. | New Zealand - Red |
32E. | New Zealnd - Broken |
33A. | Polish - REW |
33B. | Polish - BEW |
33C. | Polish - Black |
33D. | Polish - Blue |
33E. | Polish - Chocolate |
33F. | Polish - Broken |
34A. | Rex - Black |
34B. | Rex - Blue |
34C. | Rex - Broken |
34D. | Rex - Californian |
34E. | Rex - Castor |
34F. | Rex - Chinchilla |
34G. | Rex - Chocolate |
34H. | Rex - Lilac |
34I. | Rex - Lynx |
34J. | Rex - Opal |
34K. | Rex - Otter |
34L. | Rex - Red |
34M. | Rex - Sable |
34N. | Rex - Seal |
34O. | Rex - Smoke Pearl |
34P. | Rex - White |
35. | Rhinelander |
36A. | Satin - Black |
36B. | Satin - Blue |
36C. | Satin - Broken |
36D. | Satin - Californian |
36E. | Satin - Chinchilla |
36F. | Satin - Chocolate |
36G. | Satin - Copper |
36H. | Satin - Otter |
36I. | Satin - Red |
36J. | Satin - Siamese |
36K. | Satin - White |
37A. | Satin Angora - White |
37B. | Satin Angora - Coloured |
37C. | Satin Angora - Broken |
38A. | Silver - Black |
38B. | Silver - Brown |
38C. | Silver - Fawn |
39A. | Silver Fox - Black |
39B. | Silver Fox - Blue |
40A. | Silver Marten - Black |
40B. | Silver Marten - Blue |
40C. | Silver Marten - Chocolate |
40D. | Silver Marten - Sable |
41. | Standard Chinchilla |
42A. | Tan - Black |
42B. | Tan - Blue |
42C. | Tan - Chocolate |
42D. | Tan - Lilac |
43. | Thrianta |
44. | Doe and Litter Fancy |
45. | Doe and Litter Utility |
46. | Breeders Herd |
47. | Meat Pen |
48. | Single Fryer Class |
49. | Youth Class |
50. | Pet Class Non-Monetary Prizes awarded to each entry. |
Best In Show Prizes: 1st: $100, 2nd: $50 Best In Show/Reserve In Show |