Peterborough, ON – As part of the 2021 Virtual Exhibition, the Peterborough Agricultural Society held the Ernest Boyles & Sons Virtual Steer and Junior Lamb Show and Sale. Judging took place on July 28-29, 2021 while bidding ran from July 31st until August 6th.
Lamb Sale Results:
Placing | Exhibitor | Buyer | $/lb:Weight |
1st | Natalie Dunford | Sandra Ricci of Atlas Therapeutic | $10/108lbs |
2nd | Josh Ormiston | Sunderland Co-Op Inc | $5/108lbs |
3rd | Nicholas Ormiston | Jason McIntosh Auctions | $4.30 /111lbs |
4th | Kelsie Armstrong | Starfra Feeds | $4.80/78lbs |
5th | Lily Briand | Starfra Feeds | $4.80/94lbs |
Steer Sale Results:
Placing | Exhibitor | Buyer | $/lb:Weight |
1st | Doug Leahy | Hilts Butchershop | $3.00/1400lbs |
2nd | Scott Vollering | Otonabee Meats | $2.70/1353lbs |
3rd | Leahy Brothers | Starfra Feeds | $2.60/1246lbs |
4th | The Late Larry Leahy | Peterborough Vets | $2.95/1400lbs |
5th | Andy Vollering | Kroes Croquettes | $2.95/1400lbs |
6th | Mike Hickey | Michael Battaglia Enterprises Inc. | $2.60/1400 lbs |
The animals were weighed and judged prior to being auctioned.
President Viren D’Souza, “A whole-hearted thank you is in order for all the businesses that purchased one of the animals. They are leaders in supporting local beef and lamb farmers. Lots of work goes on behind the scenes to produce a great show and sale and our team of volunteers, participants, judges, auctioneer and sponsor are best in class.”
Earlier this year, the Peterborough Agricultural Society announced that they will be moving the annual Exhibition to an online event. All the competitions, entry dates and information are available on the Peterborough Ex website.